Made in USA. 3 Yrs Limited Warranty on ScanGauge Monitors
Each X-GAUGE consists of 4 program parameter screens — TXD, RXF, RXD and MTH — as well as one gauge name screen. See user manual page 39 to learn how to add X-Gauge.
Toyota 2016+ |
---|
Gauge | Auto Transmission Temperature ATF(1) |
---|---|
TXD | 07E02182 |
RXF | 046105820000 |
RXD | 2808 |
MTH | 00010001FFD8 |
Notes |
Oil Pan Sensor (works on any Toyota 2016-2020) *not working on MY21 after updates done by Toyota on these models *MY21 being tested and new codes for testing will be released soon, not able to guarantee we will work them out though |
Gauge | Auto Transmission Temperature ATF(2) |
---|---|
TXD | 07E02182 |
RXF | 046105820000 |
RXD | 3808 |
MTH | 00010001FFD8 |
Notes |
Torque Converter Sensor (works on any Toyota 2016-2020) *not working on MY21 after updates done by Toyota on these models *MY21 being tested and new codes for testing will be released soon, not able to guarantee we will work them out though |
Gauge | Exhaust Gas Temperature (G11) |
---|---|
TXD | 07DF0178 |
RXF | 054106780000 |
RXD | 3810 |
MTH | 0001000AFFD8 |
Notes |
Bank 1 Sensor 1 (works on any LC 200 2016-2019) (works on any LC 79 2016-2019) |
Gauge | Exhaust Gas Temperature (G21) |
---|---|
TXD | 07DF0179 |
RXF | 054106790000 |
RXD | 3810 |
MTH | 0001000AFFD8 |
Notes |
Bank 2 Sensor 1 (works on any LC 200 2016-2019) (works on any LC 79 2016-2019) |
Gauge | DPF Soot Load (%) STL(1) |
---|---|
TXD | 07E02138 |
RXF | 032200000000 |
RXD | 3808 |
MTH | 000200010000 |
Notes |
*confrmed to be working on 2019 LC 200 |
Gauge | DPF Regen State (states) RGN(1) |
---|---|
TXD | 07E02138 |
RXF | 032400000000 |
RXD | 1808 |
MTH | 000100010000 |
Notes |
*confrmed to be working on 2019 LC 200 |
Gauge | Torque Converter Lockup TCL(1) |
---|---|
TXD | 07E02185 |
RXF | 046125850000 |
RXD | 3001 |
MTH | 000100010000 |
Notes |
*output ON/ OFF *confirmed to be working on 2019 LC 200 |
Gauge | Exhaust Fuel Addition Injector Status (EFA) |
---|---|
TXD | 07E0213A |
RXF | 032120000000 |
RXD | 3001 |
MTH | 000100010000 |
Notes |
*output ON/ OFF *confirmed to be working on 2019 LC 200 |
LandCruiser/ Prado/ Hilux |
---|
Gauge | DPF Soot Load (%) -STL (2) |
---|---|
TXD | 07E02138 |
RXF | 032100000000 |
RXD | 4008 |
MTH | 000200010000 |
Notes |
(works on any Toyota 2012-2017) |
Gauge | Common Rail Pressure (PSI) - RPS |
---|---|
TXD | 07E02105 |
RXF | 056106050000 |
RXD | 4008 |
MTH | 03A000190000 |
Notes |
|
Gauge | Intake Air Temp Pre Turbo (°C) - APT |
---|---|
TXD | 07E02105 |
RXF | 032200000000 |
RXD | 2008 |
MTH | 00010001FFD8 |
Notes |
|
Gauge | Engine Runtime (Minutes) |
---|---|
TXD | 07DF011F |
RXF | 0441051F |
RXD | 2810 |
MTH | 0001003C0000 |
Notes |
LandCruiser 120 / 150 / 200 Series(2008-2015) |
---|
Gauge | Auto Transmission Temperature ATF(3) |
---|---|
TXD | 07E121D9 |
RXF | 032100000000 |
RXD | 2808 |
MTH | 00010001FFD8 |
Notes |
Torque Converter Sensor *minimum firmware requirement 4.0AU |
Gauge | Auto Transmission Temperature ATF(4) |
---|---|
TXD | 07E121D9 |
RXF | 032180000000 |
RXD | 1810 |
MTH | 0003004DFE70 |
Notes |
Oil Pan Sensor *minimum firmware requirement 4.0AU |
Gauge | Torque Converter Lockup TCL(2) |
---|---|
TXD | 07E121DA |
RXF | 046125DA0000 |
RXD | 2901 |
MTH | 000100010000 |
Notes |
*testing feed back required |
Gauge | Fuel Level FLV |
---|---|
TXD | 07C02129 |
RXF | 046185290000 |
RXD | 2808 |
MTH | 000500010000 |
Notes |
*testing feed back required *output is in Liters |
LandCruiser Prado(2005 - 2015) |
---|
Gauge | Auto Transmission Temperature ATF(5) |
---|---|
TXD | 07E121D9 |
RXF | 032100000000 |
RXD | 2808 |
MTH | 00010001FFD8 |
Notes |
Torque Converter Sensor *minimum firmware requirement 4.0AU |
Gauge | Auto Transmission Temperature ATF(6) |
---|---|
TXD | 07E021D9 |
RXF | 032180000000 |
RXD | 2810 |
MTH | 0003004DFE70 |
Notes |
D4D 5 speed Auto *minimum firmware requirement 4.0AU |
Gauge | Auto Transmission Temperature ATF(7) |
---|---|
TXD | 07E121D9 |
RXF | 032180000000 |
RXD | 1810 |
MTH | 0003004DFE70 |
Notes |
Oil Pan Sensor
|
Gauge | Gear Position GPA |
---|---|
TXD | 07E121DA |
RXF | 046105DA8000 |
RXD | 2C04 |
MTH | 000100010000 |
Notes |
*6 speed auto |
LandCruiser 100 Series |
---|
Gauge | Auto Transmission Temperature ATF(8) |
---|---|
TXD | 686AF101B4 |
RXF | 044105B40000 |
RXD | 2808 |
MTH | 00010001FFD8 |
Notes |
FJ Cruiser |
---|
Gauge | Auto Transmission Temperature (ATF9) |
---|---|
TXD | 07E02182 |
RXF | 046105820000 |
RXD | 3808 |
MTH | 00010001FFD8 |
Notes | 2011+ |
Hilux |
---|
Gauge | Auto Transmission Temperature (ATF10) |
---|---|
TXD | 07E121D9 |
RXF | 032180000000 |
RXD | 1810 |
MTH | 0003004DFE70 |
Notes |
5 Speed Auto Diesel ONLY |
Camry |
---|
Gauge | Auto Transmission Temperature (ATF10) |
---|---|
TXD | 07E02182 |
RXF | 046105820000 |
RXD | 2808 |
MTH | 00010001FFD8 |
Notes |
*confirmed to be working on 2012 Camry |
Find vehicle specific gauges for your Toyota Landcruiser, Prado, FJ Cruiser, Hilux and more. This includes Automatic Transmission Temperature Gauges, Exhaust Gas Temperature Gauges, DPF and more.
Your ScanGauge features the exclusive X-GAUGE™ Programmable Gauge System that provides you a method to tap into additional information other than the standard built-in digital gauges. The X-GAUGE feature allows you to extend the capabilities of your ScanGauge to include things like: vehicle specific gauges, trip data as gauges, and special function gauges.