Made in USA. 3 Yrs Limited Warranty on ScanGauge Monitors
Each X-GAUGE consists of 4 program parameter screens — TXD, RXF, RXD and MTH — as well as one gauge name screen. See user manual page 39 to learn how to add X-Gauge.
*the gauges in red writing are confirmed to be working
Mazda BT50 2021+ |
---|
Gauge | Auto Transmission Temperature ATF(A) |
---|---|
TXD | 0621228042 |
RXF | C10602A10462 |
RXD | 3008 |
MTH | 00010001FFD8 |
Notes |
*for 2021+ BT50 (works on 2021+ Dmax & Mux) *minimum firmware required 4.44+ *work on ScanGauge2 and ScanGauge3 |
Gauge | Exhaust Temperature Bank 1 Sensor 1 E11 |
---|---|
TXD | 07DF0178 |
RXF | 054106780000 |
RXD | 3810 |
MTH | 0001000AFFD8 |
Notes |
for 2021+ confirmed to be working on 2023 BT 50 |
Gauge | Exhaust Temperature Bank 1 Sensor 2 E12 |
---|---|
TXD | 07DF0178 |
RXF | 054106780000 |
RXD | 4808 |
MTH | 0100000AFFD8 |
Notes |
for 2021+ Confirmed to be working on 2023 BT50 |
Gauge | Current Gear (#) |
---|---|
TXD | 062122801A |
RXF | C10602A10462 |
RXD | 3008 |
MTH | 00010001FF83 |
Notes | *confirmed to be working on 2023 BT 50 XTR |
Mazda BT50 up to 2021 |
---|
Gauge | Auto Transmission Temperature ATF(1) |
---|---|
TXD | 07E1221E1C |
RXF | 0462451E061C |
RXD | 3010 |
MTH | 003F000A0000 |
Notes |
BT50 2008 or newer *not working on MY21 after updates done by Mazda on these models *MY21 being tested and new codes for testing will be released soon, not able to guarantee we will work them out though |
Gauge | Auto Transmission Temperature ATF(2) |
---|---|
TXD | 07E1221674 |
RXF | 046205160674 |
RXD | 3010 |
MTH | 00050048FFEE |
Notes |
BT50 ((B3000) models |
Gauge | Fuel Rail Pressure FRP |
---|---|
TXD | 07DF0123 |
RXF | 044145230000 |
RXD | 2810 |
MTH | 001D00C80000 |
Notes |
Output is scaled, eg 10 = 10000 PSI |
Gauge | Exhaust Temperature Bank 1 Sensor 2 E12 |
---|---|
TXD | 07E0229DDA |
RXF | C462059D36DA |
RXD | 3010 |
MTH | 0001000AFFD8 |
Notes |
*confirmed to be working on 2016 BT 50 XTR |
Gauge | Exhaust Temperature Bank 1 Sensor 1 E11 |
---|---|
TXD | 07E0229DD8 |
RXF | C462059D36E8 |
RXD | 3010 |
MTH | 0001000AFFD8 |
Notes |
*testing feed back required |
Gauge | Exhaust Temperature Bank 1 Sensor 3 E13 |
---|---|
TXD | 07E022229F |
RXF | C4620522369F |
RXD | 3008 |
MTH | 000500010000 |
Notes |
*confirmed to be working on 2016 BT 50 XTR |
Gauge | EGR Valve Position (%) EGR |
---|---|
TXD | 07E02222F7 |
RXF | C462052236F7 |
RXD | 3008 |
MTH | 006400FF0000 |
Notes | *confirmed to be working on 2016 BT 50 XTR |
Gauge | DPF Soot Load Closed Loop STC |
---|---|
TXD | 07E02228F4 |
RXF | C462052836F4 |
RXD | 3010 |
MTH | 000100010000 |
Notes | *testing feed back required |
Gauge | DPF Soot Mas Open Loop STO |
---|---|
TXD | 07E02228F6 |
RXF | C462052836F6 |
RXD | 3010 |
MTH | 000100010000 |
Notes | *testing feed back required |
Gauge | Transmission Gear (#) |
---|---|
TXD | 07E0225A7A |
RXF | C462055A367A |
RXD | 3008 |
MTH | 000100010000 |
Notes | *confirmed to be working on 2016 BT 50 XTR |
Gauge | Transmission Slip Ratio TSR |
---|---|
TXD | 07E1225A38 |
RXF | C462455A3638 |
RXD | 3010 |
MTH | 006410000000 |
Gauge | Axle Ratio AXL |
---|---|
TXD | 07E1221AB5 |
RXF | C462451A36B5 |
RXD | 3010 |
MTH | 0064040000000 |
Notes | *testing feed back required |
Gauge | In Car Temperature CAR |
---|---|
TXD | 07E0227D08 |
RXF | C462057D3608 |
RXD | 3008 |
MTH | 00010001FFD8 |
Notes | *confirmed to be working on 2016 BT 50 XTR |
Gauge | Ambient Air Temperature AIR |
---|---|
TXD | 07E0229D0E |
RXF | C462059D360E |
RXD | 3008 |
MTH | 00010001FFD8 |
Notes | *confirmed to be working on 2016 BT 50 XTR |
Gauge | Air Charge Temperature ACT |
---|---|
TXD | 07E0222858 |
RXF | C46205283658 |
RXD | 3008 |
MTH | 00010001FFD8 |
Notes | *confirmed to be working on 2016 BT 50 XTR |
Gauge | Engine Oil Temperature EOT |
---|---|
TXD | 07E0223210 |
RXF | C46205323610 |
RXD | 3010 |
MTH | 00010064FFD8 |
Notes |
*not working/ testing needed *minimum firmware requirement 4.22AU |
Find Mazda Specific X-Gauge Codes. Includes Mazda BT50 specific parameters. Monitor your Automatic Transmission Fluid Temperature, Fuel Rail Pressure, DPF Soot, Exhaust and Engine Temperature and many more. In addition to over 15 digital fuel, engine and trip gauges built-in the ScanGauge-II.