Made in USA. 3 Yrs Limited Warranty on ScanGauge Monitors
Each X-GAUGE consists of 4 program parameter screens — TXD, RXF, RXD and MTH — as well as one gauge name screen. See user manual page 39 to learn how to add X-Gauge.
Ranger/Everest/Territory |
|---|
| Gauge | Auto Transmission Temperature ATF(1) |
|---|---|
| TXD | 07E1221E1C |
| RXF | 0462451E061C |
| RXD | 3010 |
| MTH | 003F000A0000 |
| Notes | *for PX Rangers 2011 and newer & 5 cylinder turbo diesel models |
| Gauge | Auto Transmission Temperature ATF(2) |
|---|---|
| TXD | 07E1221674 |
| RXF | 046205160674 |
| RXD | 3010 |
| MTH | 00050048FFEE |
| Notes |
* for PK Ranger |
| Gauge | Auto Transmission Temperature ATF(3) |
|---|---|
| TXD | 07E0221674 |
| RXF | 046205160674 |
| RXD | 3010 |
| MTH | 00050048FFEE |
| Notes |
*altetnative for PK Ranger confirmed to be working on 2011 PK |
| Gauge | Auto Transmission Temperature ATF(4) |
|---|---|
| TXD | C410F1221674 |
| RXF | 046205160674 |
| RXD | 3010 |
| MTH | 00050048FFEE |
| Notes |
*PWM Protocol ATF Temperature (Degrees Celsius) |
| Gauge | Auto Transmission Temperature ATF(5) |
|---|---|
| TXD | 07E1221E1C |
| RXF | 0462851E061C |
| RXD | 3010 |
| MTH | 000A00100000 |
| Notes |
*alternative for PX3 *Works with 2023 Ranger |
| Gauge | Fuel Rail Pressure |
|---|---|
| TXD | 07DF0123 |
| RXF | 044145230000 |
| RXD | 2810 |
| MTH | 001D00c80000 |
| Notes |
*output is scaled, eg 10 = 10000 PSI, confirmed on PJ Ranger |
| Gauge | Exhaust Gas Temperature Bank 1 Sensor 3 EG3 |
|---|---|
| TXD | 07E022229F |
| RXF | C4620522369F |
| RXD | 3008 |
| MTH | 000500010000 |
| Notes |
*confirmed to be working on 2017 PX2 *confirmed to be working on 2019 PX3 *does not work on PX1 (the model does not factory have EGT sensors) *minimum firmware 4.22AU |
| Gauge | Exhaust Gas Temperature Bank 1 Sensor 1 EG1 |
|---|---|
| TXD | 07DF0178 |
| RXF | 054106780000 |
| RXD | 3810 |
| MTH | 0001000AFFD8 |
| Notes |
*confirmed to be working on 2023 Everest & 2023 Ranger *does not work on PX1 (the model does not factory have EGT sensors) *minimum firmware 4.22AU |
| Gauge | Transmission Gear (#) |
|---|---|
| TXD | 07E0225A7A |
| RXF | C462055A367A |
| RXD | 3008 |
| MTH | 000100010000 |
| Notes | *confirmed to be working on 2017 PX2 Ranger & 21.75 PX3 Ranger |
| Gauge | Average Time Between DPF Regenerations (Minutes) |
|---|---|
| TXD | 07E0229D63 |
| RXF | C32100000000 |
| RXD | 1810 |
| MTH | 000100010000 |
| Notes |
*confirmed to be working on 2019 PX3 Ranger *minimum firmware 4.22AU |
| Gauge | Regen Status (On/ Off) RGN |
|---|---|
| TXD | 07E0229D63 |
| RXF | C562269D3763 |
| RXD | 4701 |
| MTH | 000100010000 |
| Notes |
*confirmed to be working on 2019 PX3 Ranger *minimum firmware 4.22AU |
| Gauge | Exhaust Gas Differentuial Pressure (PSI) EDP |
|---|---|
| TXD | 07E02222B6 |
| RXF | C462452236B6 |
| RXD | 3010 |
| MTH | 00064035E0000 |
| Notes |
*confirmed to be working on 2019 PX3 Ranger *minimum firmware 4.22AU |
| Gauge | Fuel Level (%) FVL |
|---|---|
| TXD | 07E0229DEA |
| RXF | C462059D36EA |
| RXD | 3008 |
| MTH | 006400FF0000 |
| Notes | *confirmed to be working on 21.75 PX3 Ranger |
Falcon |
|---|
| Gauge | Coolant Temperature |
|---|---|
| TXD | 07E00105 |
| RXF | 02E804410505 |
| RXD | 2808 |
| MTH | 00010001FFD8 |
| Notes |
*for Falcon *default coolant gauge fluctutes between correct reading and -40. This is replacement x-Gauge. |
| Gauge | Auto Transmission Temperature ATF(1) |
|---|---|
| TXD | 07E0221674 |
| RXF | 046205160674 |
| RXD | 3010 |
| MTH | 00050048FFEE |
| Notes |
*confirmed to be working on Ford Falcon FG - XT 2008 5spd auto |
| Gauge | Auto Transmission Temperature ATF(2) |
|---|---|
| TXD | 07E1221674 |
| RXF | 046205160674 |
| RXD | 3010 |
| MTH |
00050048FFEE |
| Notes |
*confirmed to be working on Ford Falcon FG 2014 6spd auto |