Made in USA. 3 Yrs Limited Warranty on ScanGauge Monitors
Each X-GAUGE consists of 4 program parameter screens — TXD, RXF, RXD and MTH — as well as one gauge name screen. See user manual page 39 to learn how to add X-Gauge.
Pajero/ Triton/ Challenger |
---|
Gauge | Auto Transmission Temperature ATF(1) |
---|---|
TXD | 07E12102 |
RXF | 032100000000 |
RXD | 2008 |
MTH | 00010001FFD8 |
Notes |
*might work on other models *minimum firmware 4.00 required |
MV Triton |
---|
Gauge | Auto Transmission Temperature ATF(1) TS4 |
---|---|
TXD | 18F1223802 |
RXF | C46205383602 |
RXD | 3008 |
MTH | 00010001FFD8 |
Notes |
*oil pan sensor *might work on other 2024+ models
|
Gauge | Auto Transmission Temperature ATF(2) TS5 |
---|---|
TXD | 18F1223822 |
RXF | C46205383622 |
RXD | 3008 |
MTH | 00010001FFD8 |
Notes |
*torque converter sensor *might work on other 2024+ models
|
Pajero Sport/ MQ & MR Triton |
---|
Gauge | Auto Transmission Temperature |
---|---|
TXD | 07E02122 |
RXF | 446105222000 |
RXD | 2808 |
MTH | 00010001FFD8 |
Notes |
*might work on other models *minimum formware required 4.36AU |
Gauge | Exhaust Temperature (°C) - EXT |
---|---|
TXD | 07E02110 |
RXF | 456106102000 |
RXD | 3008 |
MTH | 00050001FF38 |
Notes |
*might work on other models *minimum formware required 4.36AU |
Gauge | Fuel Temperature (°C) - FLT |
---|---|
TXD | 07E02164 |
RXF | 446105642000 |
RXD | 4808 |
MTH | 00010001FFD8 |
Notes |
*might work on other models *minimum formware required 4.36AU |
Gauge | Fuel Pressure (1000's of PSI) -FPS |
---|---|
TXD | 07E0214C |
RXF | 4461454C2000 |
RXD | 3008 |
MTH | 001D00020000 |
Notes |
*might work on other models *minimum formware required 4.36AU |
Gauge | Catalyst Temperature (°C) - CAT |
---|---|
TXD | 07E02110 |
RXF | 456106102000 |
RXD | 3808 |
MTH | 00050001FF38 |
Notes |
*might work on other models *minimum formware required 4.36AU |
Gauge | DPF Temperature (°C) - DPF |
---|---|
TXD | 07E02110 |
RXF | 456106102000 |
RXD | 4008 |
MTH | 00050001FF38 |
Notes |
*might work on other models *minimum formware required 4.36AU |
Gauge | DPF Regen Active (On/Off) - RGS |
---|---|
TXD | 07E02112 |
RXF | 432120000000 |
RXD | 1808 |
MTH | 100010000 |
Notes |
*might work on other models *minimum formware required 4.36AU |
Gauge | DPF Soot Load (Lbs) - STL |
---|---|
TXD | 07E021C2 |
RXF | 456146C22000 |
RXD | 3808 |
MTH | 000B00320000 |
Notes |
*might work on other models *minimum formware required 4.36AU |
Gauge | DPF Soot Load (Lbs) - LBS |
---|---|
TXD | 07E02130 |
RXF | C46145302000 |
RXD | 4008 |
MTH | 000A00E50000 |
Notes |
*alt x-gauge in case STL does not work, confirmed on 2015 MQ Triton *might work on other models *minimum formware required 4.36AU |